kurla, Mumbai, Maharashtra
GST No. 27NXXPS2446P1ZX
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6m |
| Color | Silver |
| Outside Diameter | 16 inch |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Surface Finish | Anodized |
| Usage/Application | For Chemical Use |
| Alloy Or Not | Non-Alloy |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6 m |
| Color | Silver |
| Outside Diameter | 18 inch |
| Material | Mild Steel |
| Surface Finish | Anodized |
| Usage/Application | Industrial |
| Alloy Or Not | Is Alloy |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6 m |
| Color | Silver |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Surface Finish | Finished Polished |
| Usage/Application | Industrial |
| Alloy Or Not | Non-Alloy |
| Diameter | 15 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 9 m |
| Color | Silver |
| Material | Mild Steel |
| Usage/Application | Water Supply |
| Model Name/Number | Seamless Pipe |
| Alloy Or Not | Non-Alloy |
| Diameter | 19 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6 m |
| Packaging Type | Wheel Load |
| Color | Silver |
| Material | Mild steel |
| Surface Treatment | Galvanized |
| Surface Finish | Anodized |
| Usage/Application | For Chemical, Water Supply Etc |
| Model Name/Number | Seamless Pipe |
| Alloy Or Not | Non-Alloy |
| Diameter | 14 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6 m |
| Color | Silver |
| Outside Diameter | 13 inch |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Surface Finish | Anodized |
| Usage/Application | Water supply |
| Model Name/Number | Seamless Pipe |
| Alloy Or Not | Non-Alloy |
| Pipe Section | Round |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Round |
| Unit Pipe Length | 6 m |
| Color | Silver |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Surface Finish | Anodized |
| Usage/Application | Industrial |
| Alloy Or Not | Non-Alloy |
| Pipe Section | Round |
| Diameter | 12 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6m |
| Color | Silver |
| Material | Mild Steel |
| Surface Finish | Anodized |
| Usage/Application | Industrial |
| Alloy Or Not | Non-Alloy |
| Pipe Section | Round |
| Diameter | 6 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6 m |
| Color | Silver |
| Outside Diameter | 406 |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Surface Finish | Anodized |
| Usage/Application | For Chemical |
| Alloy Or Not | Non-Alloy |
| Diameter | 16 inch |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6m |
| Color | Silver |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Surface Finish | Anodized |
| Usage/Application | Industrial |
| Alloy Or Not | Non-Alloy |
| Pipe Section | Round |
| Diameter | 2.5 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | >5 mm |
| Shape | Round |
| Unit Pipe Length | 6m |
| Color | Silver |
| Material | Mild Steel |
| Surface Finish | Mill Finished |
| Usage/Application | Water Supply |
| Model Name/Number | Seamless Pipe |
| Alloy Or Not | Non-Alloy |
| Pipe Section | Round |
| Size/Diameter | 9 inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Nominal Bore | 5 Inch |
| Shape | Round |
| Material | Mild Steel |
| Outside Diameter | 20 mm |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 5 Inch |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Size | 1 inch |
| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Size | 1.5 inch |
| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Size | 2 inch |
| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 3 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silve r |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 22 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 23 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 24 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 21 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 20 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6m |
| Surface Finish | Anodized |
| Usage/Application | For Multipurpose |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 4 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Outside Diameter | 406 |
| Usage/Application | For Chemical, Water Supply Etc |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 17 Inches |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Outside Diameter | 20 mm |
| Unit Pipe Length | 12m |
| Usage/Application | Industrial Use |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Country of Origin | Made in India |
| Pipe Size | 8 Inch |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Shape | Round |
| Material | Mild Steel |
| Weight | 100 Kg |
| Outside Diameter | 7 Inch |
| Surface Finish | Anodized |
| Usage/Application | Construction Etc |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Pipe Shape | Cylindrical |
| Pipe Size | 6 Meter |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Thickness | >5 mm |
| Color | Silver |
| Nominal Bore | 202.1 |
| Shape | Round |
| Material | Mild Steel |
| Outside Diameter | 114 to 273 |
| Usage/Application | For Chemical, Water Supply |
| Pipe Section | Round |
| Alloy Or Not | Non-Alloy |
| Grade | 106 |
| Country of Origin | Made in India |
| Pipe Size | 10 Inch |
| Unit Length | 6 Meter |
Explore More Products
© Arc Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited